Administracja Centralna Uczelni - Wymiana międzynarodowa (S1)
Sylabus przedmiotu Tools in machining processes:
Informacje podstawowe
Kierunek studiów | Wymiana międzynarodowa | ||
---|---|---|---|
Forma studiów | studia stacjonarne | Poziom | pierwszego stopnia |
Tytuł zawodowy absolwenta | |||
Obszary studiów | — | ||
Profil | |||
Moduł | — | ||
Przedmiot | Tools in machining processes | ||
Specjalność | przedmiot wspólny | ||
Jednostka prowadząca | Katedra Technologii Wytwarzania | ||
Nauczyciel odpowiedzialny | Janusz Cieloszyk <Janusz.Cieloszyk@zut.edu.pl> | ||
Inni nauczyciele | Janusz Cieloszyk <Janusz.Cieloszyk@zut.edu.pl> | ||
ECTS (planowane) | 5,0 | ECTS (formy) | 5,0 |
Forma zaliczenia | zaliczenie | Język | angielski |
Blok obieralny | — | Grupa obieralna | — |
Formy dydaktyczne
Wymagania wstępne
KOD | Wymaganie wstępne |
---|---|
W-1 | engineering graphics, metal machining |
Cele przedmiotu
KOD | Cel modułu/przedmiotu |
---|---|
C-1 | Course Objectives: 1.To familiarize the student with tool nomenclature of tools 2. To impart knowledge on tool materials, tool life and tool wear. 3. To educate students on failure analysis of cutting tools 4. To familiarize the student with typicla cutting tools: parting, turning, boring, milling, drilling, grooving, threading; grinding, honing,EDM. |
C-2 | To familiarize the student with the technological processes of machining tools |
C-3 | To familiarize the student with the principles of selecting cutting tools |
Treści programowe z podziałem na formy zajęć
KOD | Treść programowa | Godziny |
---|---|---|
laboratoria | ||
T-L-1 | Saving, parting and turning tools | 3 |
T-L-2 | Milling tools | 2 |
T-L-3 | Grinding tools | 2 |
T-L-4 | Tool wear, Tool cutting tests | 2 |
T-L-5 | Tool, regeneration of tools, measurement tools | 2 |
T-L-6 | Electrical discharge machining tools | 2 |
T-L-7 | Tools for machining gear and threads | 2 |
15 | ||
projekty | ||
T-P-1 | Design of special cutting or burnishing or erosion tool | 10 |
T-P-2 | The technological process of the designed tool | 5 |
15 | ||
wykłady | ||
T-W-1 | Tools in machining processes | 2 |
T-W-2 | Tool materials and constructions, cutting conditions. machinability. | 2 |
T-W-3 | Tool wear. tool life | 2 |
T-W-4 | Cutting Tool Geometries | 2 |
T-W-5 | Turning, Single-Point Cutting Tools | 2 |
T-W-6 | Milling and Multi-Point Cutting Tools | 2 |
T-W-7 | Cutting tool material | 2 |
T-W-8 | Drilling tools | 2 |
T-W-9 | Reaming, Counterboring and countersinking tools | 2 |
T-W-10 | Threading tools | 2 |
T-W-11 | Erosion tools | 2 |
T-W-12 | Burnishing tools | 2 |
T-W-13 | Diamond tools for machining | 2 |
T-W-14 | Operation and regeneration cutting, erosion and burnishing tools | 2 |
T-W-15 | Elements of design typical cutting, erosion and burnishing tools. Elements of technology cutting, erosion and burnishing tools | 2 |
30 |
Obciążenie pracą studenta - formy aktywności
KOD | Forma aktywności | Godziny |
---|---|---|
laboratoria | ||
A-L-1 | Students are expected to complete all assignments, labs, and any supplemental exercises designated by the teacher | 10 |
A-L-2 | Participation in labs | 15 |
25 | ||
projekty | ||
A-P-1 | Students are expected to complete all assignments and any supplemental exercises designated by the teacher | 35 |
A-P-2 | Participation in classes | 15 |
50 | ||
wykłady | ||
A-W-1 | Student's own literature study | 20 |
A-W-2 | Participation in lectures | 30 |
50 |
Metody nauczania / narzędzia dydaktyczne
KOD | Metoda nauczania / narzędzie dydaktyczne |
---|---|
M-1 | Lectures, reading assignments, projects, discussions, video presentations, multimedia presentations, and web content |
Sposoby oceny
KOD | Sposób oceny |
---|---|
S-1 | Ocena formująca: Student attendance and participation in class sessions play a vital role in successful course completion. |
S-2 | Ocena podsumowująca: Students will be expected to complete written tests, projects, and homework assignments as specified by the teacher |
Zamierzone efekty uczenia się - wiedza
Zamierzone efekty uczenia się | Odniesienie do efektów kształcenia dla kierunku studiów | Odniesienie do efektów zdefiniowanych dla obszaru kształcenia | Cel przedmiotu | Treści programowe | Metody nauczania | Sposób oceny |
---|---|---|---|---|---|---|
WM-WIMiM_1-_??_W01 Upon successful completion of this course, the student will be competent to perform the following: • Understand various terminologies associated with the cuting erosin na buranishing tools • Recognize major types of the cuting, erosin na buranishing tools •Design special cutting, erosive or burnishing tools •Is able to describe the tool geometry | — | — | C-1, C-2, C-3 | T-W-13, T-W-4, T-W-5, T-W-8, T-W-6, T-W-7, T-W-9, T-W-10, T-W-15, T-W-11, T-W-12, T-W-14, T-W-3, T-W-1, T-W-2, T-P-2, T-P-1, T-L-2, T-L-3, T-L-5, T-L-6, T-L-4, T-L-1, T-L-7 | M-1 | S-2, S-1 |
WM-WIMiM_1-_??_W02 Characterize and explain the contents of typical catalogs of tools in the book and web versions | — | — | C-1, C-2, C-3 | T-W-13, T-W-4, T-W-5, T-W-8, T-W-6, T-W-7, T-W-9, T-W-10, T-W-15, T-W-11, T-W-12, T-W-14, T-W-3, T-W-1, T-W-2 | M-1 | S-2, S-1 |
Zamierzone efekty uczenia się - umiejętności
Zamierzone efekty uczenia się | Odniesienie do efektów kształcenia dla kierunku studiów | Odniesienie do efektów zdefiniowanych dla obszaru kształcenia | Cel przedmiotu | Treści programowe | Metody nauczania | Sposób oceny |
---|---|---|---|---|---|---|
WM-WIMiM_1-_??_U01 Choose the right tool for the process | — | — | C-1, C-2, C-3 | T-P-2, T-P-1, T-L-2, T-L-3, T-L-5, T-L-6, T-L-4, T-L-1, T-L-7 | M-1 | S-2, S-1 |
WM-WIMiM_1-_??_U02 Determine the correct operating conditions of the tool | — | — | C-1, C-2, C-3 | T-W-13, T-W-4, T-W-5, T-W-8, T-W-6, T-W-7, T-W-9, T-W-10, T-W-15, T-W-11, T-W-12, T-W-14, T-W-3, T-W-1, T-W-2 | M-1 | S-2, S-1 |
WM-WIMiM_1-_??_U03 Regenerate tools | — | — | C-1, C-2, C-3 | T-W-2, T-L-5 | M-1 | S-2, S-1 |
Zamierzone efekty uczenia się - inne kompetencje społeczne i personalne
Zamierzone efekty uczenia się | Odniesienie do efektów kształcenia dla kierunku studiów | Odniesienie do efektów zdefiniowanych dla obszaru kształcenia | Cel przedmiotu | Treści programowe | Metody nauczania | Sposób oceny |
---|---|---|---|---|---|---|
WM-WIMiM_1-_??_K01 Upon successful completion of this course, the student will be competent to: understand and evaluate the importance of the tooling economy, understand and assess the importance of proper exploration. | — | — | C-1, C-2 | T-W-13, T-W-4, T-W-5, T-W-8, T-W-6, T-W-7, T-W-9, T-W-10, T-W-15, T-W-11, T-W-12, T-W-14, T-W-3, T-W-1, T-W-2, T-P-2, T-P-1, T-L-2, T-L-3, T-L-5, T-L-6, T-L-4, T-L-1, T-L-7 | M-1 | S-2, S-1 |
Kryterium oceny - wiedza
Efekt uczenia się | Ocena | Kryterium oceny |
---|---|---|
WM-WIMiM_1-_??_W01 Upon successful completion of this course, the student will be competent to perform the following: • Understand various terminologies associated with the cuting erosin na buranishing tools • Recognize major types of the cuting, erosin na buranishing tools •Design special cutting, erosive or burnishing tools •Is able to describe the tool geometry | 2,0 | |
3,0 | The student presents a problem in the field: understand various terminologies associated with the cuting erosin na buranishing tools, recognize major types of the cuting, erosin na buranishing tools, design special cutting, erosive or burnishing tools, is able to describe the tool geometry without the ability to effectively analyze them | |
3,5 | ||
4,0 | ||
4,5 | ||
5,0 | ||
WM-WIMiM_1-_??_W02 Characterize and explain the contents of typical catalogs of tools in the book and web versions | 2,0 | |
3,0 | In the basic range, student characterizes and explains the contents of typical catalogs of tools in the book and web versions | |
3,5 | ||
4,0 | ||
4,5 | ||
5,0 |
Kryterium oceny - umiejętności
Efekt uczenia się | Ocena | Kryterium oceny |
---|---|---|
WM-WIMiM_1-_??_U01 Choose the right tool for the process | 2,0 | |
3,0 | The student choose the right tool for the process without the ability to effectively analyze | |
3,5 | ||
4,0 | ||
4,5 | ||
5,0 | ||
WM-WIMiM_1-_??_U02 Determine the correct operating conditions of the tool | 2,0 | |
3,0 | The student determines the correct operating conditions of the tool without the ability to effectively analyze them | |
3,5 | ||
4,0 | ||
4,5 | ||
5,0 | ||
WM-WIMiM_1-_??_U03 Regenerate tools | 2,0 | |
3,0 | In the basic range, the student regenerates tools | |
3,5 | ||
4,0 | ||
4,5 | ||
5,0 |
Kryterium oceny - inne kompetencje społeczne i personalne
Efekt uczenia się | Ocena | Kryterium oceny |
---|---|---|
WM-WIMiM_1-_??_K01 Upon successful completion of this course, the student will be competent to: understand and evaluate the importance of the tooling economy, understand and assess the importance of proper exploration. | 2,0 | |
3,0 | In the basic range, student understands and evaluates the importance of the tooling economy, assesses the importance of proper exploration | |
3,5 | ||
4,0 | ||
4,5 | ||
5,0 |
Literatura podstawowa
- Modern Metal Cutting, AB Sandvik Coromant, Sandviken, Sweden, 1994, 1
- Grzesik W., Advanced Machining Processes of Metallic Materials, Elsevier, London, 2008, 1
- Davim J. P., Surface Integrity in Machining, Springer-Verlag, London, 2010, 1
- Catalog Kennametal, Kennametal, USA, 2018
- MITSUBISHI MATERIALS CORPORATION Catalogue, MITSUBISHI MATERIALS CORPORATION, Japonia, 2018
- ISCAR cutting tools catalog, ISCAR, Israel, 2018