Wydział Technologii i Inżynierii Chemicznej - Technologia chemiczna (N3)
Sylabus przedmiotu Chemical technology II:
Informacje podstawowe
Kierunek studiów | Technologia chemiczna | ||
---|---|---|---|
Forma studiów | studia niestacjonarne | Poziom | trzeciego stopnia |
Stopnień naukowy absolwenta | doktor | ||
Obszary studiów | studia trzeciego stopnia | ||
Profil | |||
Moduł | — | ||
Przedmiot | Chemical technology II | ||
Specjalność | przedmiot wspólny | ||
Jednostka prowadząca | Instytut Technologii Chemicznej Nieorganicznej i Inżynierii Środowiska | ||
Nauczyciel odpowiedzialny | Urszula Narkiewicz <Urszula.Narkiewicz@zut.edu.pl> | ||
Inni nauczyciele | Mirosława El Fray <Miroslawa.ElFray@zut.edu.pl>, Barbara Grzmil <Barbara.Grzmil@zut.edu.pl>, Ryszard Kaleńczuk <Ryszard.Kalenczuk@zut.edu.pl>, Ewa Mijowska <Ewa.Borowiak-Palen@zut.edu.pl>, Antoni Morawski <Antoni.Morawski@zut.edu.pl>, Sylwia Mozia <Sylwia.Mozia@zut.edu.pl> | ||
ECTS (planowane) | 2,0 | ECTS (formy) | 2,0 |
Forma zaliczenia | zaliczenie | Język | angielski |
Blok obieralny | — | Grupa obieralna | — |
Wymagania wstępne
KOD | Wymaganie wstępne |
---|---|
W-1 | Obtained course credits with reference to the subjects realized in previous semesters and required by the PhD study programme |
Cele przedmiotu
KOD | Cel modułu/przedmiotu |
---|---|
C-1 | Making PhD students acquainted with recent regulations (REACH) and recommendations (BAT) related to chemical industry |
Treści programowe z podziałem na formy zajęć
KOD | Treść programowa | Godziny |
---|---|---|
wykłady | ||
T-W-1 | BAT – best available techniques. Definitions, criteria, examples. REACH – bases of the system. Present situation of chemical industry in West Pomeranian Voivodship, in Poland and in the world. The newest achievements in the area of new materials and technologies and their applications. | 15 |
15 |
Obciążenie pracą studenta - formy aktywności
KOD | Forma aktywności | Godziny |
---|---|---|
wykłady | ||
A-W-1 | Participation in classes. Self-study. Participation in assessment. | 60 |
60 |
Metody nauczania / narzędzia dydaktyczne
KOD | Metoda nauczania / narzędzie dydaktyczne |
---|---|
M-1 | Wykład informacyjny |
Sposoby oceny
KOD | Sposób oceny |
---|---|
S-1 | Ocena podsumowująca: zaliczenie pisemne pod koniec semestru |
Zamierzone efekty kształcenia - wiedza
Zamierzone efekty kształcenia | Odniesienie do efektów kształcenia dla dyscypliny | Odniesienie do efektów zdefiniowanych dla obszaru kształcenia | Cel przedmiotu | Treści programowe | Metody nauczania | Sposób oceny |
---|---|---|---|---|---|---|
ChT_3-_C02a_W01 PhD student has advanced knowledge about methods of realization of technological processes. | ChT_3-_W06 | — | C-1 | T-W-1 | M-1 | S-1 |
ChT_3-_C02a_W02 the PhD student is able to explain at a basic level the questions contained in the syllabus | ChT_3-_W06 | — | C-1 | T-W-1 | M-1 | S-1 |
ChT_3-_C02a_W03 the PhD student is able to describe at a basic level the trends and developments in chemical engineering | ChT_3-_W07 | — | C-1 | T-W-1 | M-1 | S-1 |
Zamierzone efekty kształcenia - umiejętności
Zamierzone efekty kształcenia | Odniesienie do efektów kształcenia dla dyscypliny | Odniesienie do efektów zdefiniowanych dla obszaru kształcenia | Cel przedmiotu | Treści programowe | Metody nauczania | Sposób oceny |
---|---|---|---|---|---|---|
ChT_3-_C02a_U01 the PhD student is able to use different methods to solve scientific problems of the chemical engineering | ChT_3-_U11 | — | C-1 | T-W-1 | M-1 | S-1 |
ChT_3-_C02a_U02 the PhD student is able to use their knowledge at a basic level to analyse and evaluate technological solutions in the field of chemical engineering | ChT_3-_U12 | — | C-1 | T-W-1 | M-1 | S-1 |
Zamierzone efekty kształcenia - inne kompetencje społeczne i personalne
Zamierzone efekty kształcenia | Odniesienie do efektów kształcenia dla dyscypliny | Odniesienie do efektów zdefiniowanych dla obszaru kształcenia | Cel przedmiotu | Treści programowe | Metody nauczania | Sposób oceny |
---|---|---|---|---|---|---|
ChT_3-_C02a_K01 PhD student possesses competences necessary to evaluate the role of a researcher in scientific and professional environments | ChT_3-_K01 | — | C-1 | T-W-1 | M-1 | S-1 |
ChT_3-_C02a_K02 the PhD student is able to think creatively when evaluating the different processes and apparatuses used in chemical and process engineering | ChT_3-_K01 | — | C-1 | T-W-1 | M-1 | S-1 |
Kryterium oceny - wiedza
Efekt kształcenia | Ocena | Kryterium oceny |
---|---|---|
ChT_3-_C02a_W01 PhD student has advanced knowledge about methods of realization of technological processes. | 2,0 | |
3,0 | PhD student has a basic knowledge about processes in chemical technology | |
3,5 | ||
4,0 | ||
4,5 | ||
5,0 | ||
ChT_3-_C02a_W02 the PhD student is able to explain at a basic level the questions contained in the syllabus | 2,0 | |
3,0 | the PhD student is able to explain at a basic level the questions contained in the syllabus | |
3,5 | ||
4,0 | ||
4,5 | ||
5,0 | ||
ChT_3-_C02a_W03 the PhD student is able to describe at a basic level the trends and developments in chemical engineering | 2,0 | |
3,0 | the PhD student is able to describe at a basic level the trends and developments in chemical engineering | |
3,5 | ||
4,0 | ||
4,5 | ||
5,0 |
Kryterium oceny - umiejętności
Efekt kształcenia | Ocena | Kryterium oceny |
---|---|---|
ChT_3-_C02a_U01 the PhD student is able to use different methods to solve scientific problems of the chemical engineering | 2,0 | |
3,0 | the PhD student is able to use at a basic level different methods to solve scientific problems of chemical engineering | |
3,5 | ||
4,0 | ||
4,5 | ||
5,0 | ||
ChT_3-_C02a_U02 the PhD student is able to use their knowledge at a basic level to analyse and evaluate technological solutions in the field of chemical engineering | 2,0 | |
3,0 | the PhD student is able to use their knowledge at a basic level to analyse and evaluate technological solutions in the field of chemical engineering | |
3,5 | ||
4,0 | ||
4,5 | ||
5,0 |
Kryterium oceny - inne kompetencje społeczne i personalne
Efekt kształcenia | Ocena | Kryterium oceny |
---|---|---|
ChT_3-_C02a_K01 PhD student possesses competences necessary to evaluate the role of a researcher in scientific and professional environments | 2,0 | |
3,0 | Is able to evaluate the influence of a researcher on scientific and professional environments | |
3,5 | ||
4,0 | ||
4,5 | ||
5,0 | ||
ChT_3-_C02a_K02 the PhD student is able to think creatively when evaluating the different processes and apparatuses used in chemical and process engineering | 2,0 | |
3,0 | the PhD student is able to think creatively at a basic level when evaluating the different processes and apparatuses used in chemical and process engineering | |
3,5 | ||
4,0 | ||
4,5 | ||
5,0 |
Literatura podstawowa
- UE, Council Directive 96/61/EC of 24 September 1996 concerning Integrated Pollution Prevention and Control (IPPC). Official Journal L 257., 24 September 1996, 1996
- Regulation (EC) No 1907/2006 of the European Parliament and of the Council of 18 December 2006 concerning the Registration, Evaluation, Authorisation and Restriction of Chemicals (REACH),(WE) Nr 1907/2006, Dz.U.UE.L.2006.396.1, 2006
- Polymer Science and Engineering, National Akademies, 1994
- M.E.E. Davis, R.J.J. Davis, Fundamentals of C, Fundamentals of Chemical Reaction Engineering, McGraw-Hill, 2003